Simple, transparent pricing for every creator and brand
Start free and pay only the platform fee — or subscribe and remove it. Cancel any time.
Everyone
Pay-as-you-go
Free
Everything you can do without a subscription. Top up credits when you need them.
- Join campaigns and earn
- Apply to jobs
- Vote on feedback boards
- Prompt Optimizer
Campaign funding fee10%
Payout fee5%
Creators
Creator+
$19/mo
Billed monthly
For creators earning from campaigns and selling their own work.
- Everything in Pay-as-you-go
- Sell in the marketplace
- Create store products
- CV Optimizer
Campaign funding fee10%5%
Payout fee5%3%
No card for the trial| Compare plans | Pay-as-you-go | Creator+ | Brand+ | Agency+ |
|---|---|---|---|---|
| Fees | ||||
| Campaign funding fee | 10% | 5% | 5% | 5% |
| Marketplace fee (paid in credits) | 15% | 15% | 15% | 15% |
| Marketplace fee (paid in cash) | 12% | 12% | 12% | 12% |
| Payout fee | 5% | 3% | 3% | 3% |
| Refund fee on unclaimed rewards | 5% | 5% | 5% | 5% |
| Earn | ||||
| Join campaigns and earn | Included | Included | Included | Included |
| Apply to jobs | Included | Included | Included | Included |
| Vote on feedback boards | Included | Included | Included | Included |
| Prompt Optimizer | Included | Included | Included | Included |
| Sell in the marketplace | Not included | Included | Included | Included |
| Create store products | Not included | Included | Included | Included |
| Run campaigns | ||||
| Launch campaigns | Not included | Not included | Included | Included |
| Submit campaign requests | Not included | Not included | Included | Included |
| Tools and insight | ||||
| CV Optimizer | Not included | Included | Included | Included |
| Advanced analytics | Not included | Included | Included | Included |
| Agency | ||||
| Manage multiple brands | Not included | Not included | Not included | Included |
| Getting started | ||||
| 30-day free trial | n/a | Included | Included | Not included |
Access rows are generated from the platform's own permission policy, so this table always matches what your account can actually do.
Top up credits
Credits pay for AI tools, brand applications and campaign costs. Buy them on any plan, including Pay-as-you-go — bigger packs carry more bonus credits.
Credit pack
Nano
$5one-off
50 credits
- 50 credits
- 10 credits per $1
- Valid for 12 months
Credit pack
Starter
$10one-off
110 credits
- 100 credits + 10 bonus
- 11 credits per $1
- Valid for 12 months
Most Popular
Credit pack
Growth
$50one-off
750 credits
- 700 credits + 50 bonus
- 15 credits per $1
- Valid for 12 months
Credit pack
Scale
$100one-off
2,100 credits
- 2,000 credits + 100 bonus
- 21 credits per $1
- Valid for 12 months